| Flights departing from: | ![]() | 53° F |
|---|---|---|
| Columbus, OH | Clear | |
| (OSU-Ohio State University Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Jeffersonville, IN | Central Airlines | 4 | 10:53 PM | Arrived |
| Hamilton, OH | Central Airlines | 4 | 01:36 AM | Arrived |
| Columbus, IN | Central Airlines | 14 | 01:58 AM | Arrived |
| Pittsburgh, PA | Labcorp | 221 | 10:43 PM | Arrived |
| Chicago, IL | Labcorp | 223 | 11:57 PM | Arrived |
| Burlington, NC | Labcorp | 45 | 01:15 AM | Landed |
| Louisville, KY | Labcorp | 225 | 01:57 AM | Arrived |
| Columbus, OH | Labcorp | 223 | 03:22 AM | Arrived |
| Columbus, OH | Labcorp | 225 | 04:22 AM | Arrived |
| Burlington, NC | Labcorp | 501 | 08:11 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 39° F |
|---|---|---|
| Columbus, OH | Cloudy | |
| (OSU-Ohio State University Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Jeffersonville, IN | Central Airlines | 4 | 10:39 PM | Arrived |
| Bloomington-Normal, IL | Central Airlines | 14 | 01:27 AM | Arrived |
| Jeffersonville, IN | Central Airlines | 4 | 01:36 AM | Arrived |
| Chicago, IL | Labcorp | 221 | 10:20 PM | Arrived |
| Charleston, WV | Labcorp | 223 | 11:46 PM | Arrived |
| Saint Louis, MO | Labcorp | 45 | 12:55 AM | Arrived |
| Pittsburgh, PA | Labcorp | 221 | 01:06 AM | Arrived |
| Chicago, IL | Labcorp | 223 | 03:09 AM | Arrived |
| Louisville, KY | Labcorp | 225 | 04:11 AM | Arrived |
| Morgantown, WV | Labcorp | 501 | 07:37 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual