|
43130 Lancaster ZIP Code Guide
|
43130 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43130
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lancaster, Ohio 43130
Population Age & Sex Range for Lancaster, Ohio 43130
| Total Population: | 55828 |
| Male Population: | 27898 |
| Male < 1: | 420 |
| Male 1: | 368 |
| Male 2: | 430 |
| Male 3: | 336 |
| Male 4: | 374 |
| Male 5: | 324 |
| Male 6: | 398 |
| Male 7: | 408 |
| Male 8: | 363 |
| Male 9: | 404 |
| Male 10: | 358 |
| Male 11: | 376 |
| Male 12: | 361 |
| Male 13: | 426 |
| Male 14: | 375 |
| Male 15: | 366 |
| Male 16: | 371 |
| Male 17: | 446 |
| Male 18: | 265 |
| Male 19: | 404 |
| Male 20: | 459 |
| Male 21: | 365 |
| Male 22-24: | 1324 |
| Male 25-29: | 2172 |
| Male 30-34: | 2000 |
| Male 35-39: | 2104 |
| Male 40-44: | 2328 |
| Male 45-49: | 1881 |
| Male 50-54: | 1700 |
| Male 55-59: | 1381 |
| Male 60-61: | 579 |
| Male 62-64: | 794 |
| Male 65-66: | 452 |
| Male 67-69: | 522 |
| Male 70-74: | 991 |
| Male 75-79: | 707 |
| Male 80-84: | 308 |
| Male 85 & Over: | 258 |
|
| Female Population: | 27930 |
| Female < 1: | 373 |
| Female 1: | 319 |
| Female 2: | 327 |
| Female 3: | 305 |
| Female 4: | 358 |
| Female 5: | 334 |
| Female 6: | 443 |
| Female 7: | 336 |
| Female 8: | 360 |
| Female 9: | 410 |
| Female 10: | 300 |
| Female 11: | 388 |
| Female 12: | 372 |
| Female 13: | 300 |
| Female 14: | 414 |
| Female 15: | 401 |
| Female 16: | 202 |
| Female 17: | 379 |
| Female 18: | 365 |
| Female 19: | 284 |
| Female 20: | 465 |
| Female 21: | 237 |
| Female 22-24: | 1043 |
| Female 25-29: | 1669 |
| Female 30-34: | 1692 |
| Female 35-39: | 1960 |
| Female 40-44: | 2236 |
| Female 45-49: | 2023 |
| Female 50-54: | 1917 |
| Female 55-59: | 1724 |
| Female 60-61: | 575 |
| Female 62-64: | 590 |
| Female 65-66: | 460 |
| Female 67-69: | 726 |
| Female 70-74: | 1150 |
| Female 75-79: | 1116 |
| Female 80-84: | 812 |
| Female 85 & Over: | 565 |
|
|
|
|
Ethnic Makeup of Lancaster, Ohio 43130
| Total Population: | 55828 |
| White: | 53630 |
| Black: | 1097 |
| Asian: | 227 |
| Pacific Islander: | 28 |
| Native American: | 236 |
| Two or More: | 524 |
| Other: | 86 |
|
|
Housing Statistics for Lancaster, Ohio 43130
| Total: | 53553 |
| Own: | 38118 |
| Rent: | 15435 |
|
|
Education Level for Residents of Lancaster, Ohio 43130
| Total Population: | 37392 |
| Male: | 18177 |
| No School: | 65 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 65 |
| 7th - 8th: | 584 |
| 9th: | 535 |
| 10th: | 637 |
| 11th: | 624 |
| 12th, No Diploma: | 551 |
| High School Graduate: | 7496 |
| Professional School Degree: | 311 |
| Less Than 1 Year College: | 1436 |
| 1 or More Years College, No Degree: | 2311 |
| Associates: | 964 |
| Bachelors: | 1916 |
| Doctorate: | 48 |
| Masters: | 609 |
|
| Female: | 19215 |
| No School: | 86 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 54 |
| 7th - 8th: | 483 |
| 9th: | 362 |
| 10th: | 673 |
| 11th: | 569 |
| 12th, No Diploma: | 475 |
| High School Graduate: | 8607 |
| Professional School Degree: | 253 |
| Less Than 1 Year College: | 1577 |
| 1 or More Years College, No Degree: | 2265 |
| Associates: | 1351 |
| Bachelors: | 1743 |
| Doctorate: | 42 |
| Masters: | 620 |
|
|
|
Economic Statistics for Lancaster, Ohio 43130
| Employed Civilian Males: | 14003 |
| Unemployed Civilian Males: | 527 |
| Male Over 16 In Labor Force: | 14582 |
| Male Over 16 Not In Labor Force: | 7229 |
| Male Over 16 In Armed Forces: | 52 |
|
| Employed Civilian Females: | 12267 |
| Unemployed Civilian Females: | 582 |
| Female Over 16 In Labor Force: | 12855 |
| Female Over 16 Not In Labor Force: | 9335 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 25806 |
| Work At Home: | 751 |
| Over 16, Doesn't Work At Home: | 25055 |
| Family Income Below Poverty: | 1029 |
| Household Income Below Poverty: | 2014 |
| Married Couple Below Poverty: | 386 |
| Median Family Income: | $45616 |
| Median Household Income: | $37967 |
| Per Capita Income: | $18924 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 802 |
| 5 to 9 Minutes: | 3345 |
| 10 to 14 Minutes: | 4709 |
| 15 to 19 Minutes: | 3926 |
| 20 to 24 Minutes: | 1840 |
| 25 to 29 Minutes: | 934 |
| 30 to 35 Minutes: | 1992 |
| 36 to 39 Minutes: | 773 |
| 40 to 44 Minutes: | 1110 |
| 45 to 59 Minutes: | 3205 |
| 60 to 89 Minutes: | 1946 |
| 90 Minutes or More: | 473 |
|
|
Veterans Status for Residents of Lancaster, Ohio 43130
| Total Males: | 20994 |
| Male 18 to 64 | 17756 |
| Male Civilian 18 to 64 | 17704 |
| Male Civilian Non-Veteran 18 to 64 | 13371 |
| Male Civilian Veteran 18 to 64 | 4333 |
| Male in Armed Forces 18 to 64 | 52 |
| Male 65 and Over | 3238 |
| Male Civilian 65 and Over | 3238 |
| Male Civilian Non-Veteran 65 and Over | 1064 |
| Male Civilian Veteran 65 and Over | 2174 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21609 |
| Female 18 - 64 | 16780 |
| Female 65 and Over | 4829 |
| Female Civilians 18 - 64 | 16774 |
| Female Civilian Non-Veteran 18 - 64 | 16532 |
| Female Civilian Veteran 18 - 64 | 242 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 4829 |
| Female Civilian Non-Veteran 65 and Over | 4747 |
| Female Civilian Veteran 65 and Over | 82 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|