|
43068 Reynoldsburg ZIP Code Guide
|
43068 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43068
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Reynoldsburg, Ohio 43068
Population Age & Sex Range for Reynoldsburg, Ohio 43068
| Total Population: | 45502 |
| Male Population: | 21931 |
| Male < 1: | 288 |
| Male 1: | 382 |
| Male 2: | 346 |
| Male 3: | 443 |
| Male 4: | 284 |
| Male 5: | 350 |
| Male 6: | 439 |
| Male 7: | 352 |
| Male 8: | 337 |
| Male 9: | 368 |
| Male 10: | 340 |
| Male 11: | 383 |
| Male 12: | 252 |
| Male 13: | 280 |
| Male 14: | 449 |
| Male 15: | 343 |
| Male 16: | 247 |
| Male 17: | 341 |
| Male 18: | 316 |
| Male 19: | 279 |
| Male 20: | 323 |
| Male 21: | 231 |
| Male 22-24: | 887 |
| Male 25-29: | 1804 |
| Male 30-34: | 1980 |
| Male 35-39: | 2015 |
| Male 40-44: | 1595 |
| Male 45-49: | 1504 |
| Male 50-54: | 1433 |
| Male 55-59: | 908 |
| Male 60-61: | 339 |
| Male 62-64: | 413 |
| Male 65-66: | 184 |
| Male 67-69: | 372 |
| Male 70-74: | 523 |
| Male 75-79: | 323 |
| Male 80-84: | 153 |
| Male 85 & Over: | 125 |
|
| Female Population: | 23571 |
| Female < 1: | 319 |
| Female 1: | 374 |
| Female 2: | 387 |
| Female 3: | 296 |
| Female 4: | 315 |
| Female 5: | 394 |
| Female 6: | 291 |
| Female 7: | 379 |
| Female 8: | 340 |
| Female 9: | 342 |
| Female 10: | 306 |
| Female 11: | 380 |
| Female 12: | 280 |
| Female 13: | 292 |
| Female 14: | 318 |
| Female 15: | 296 |
| Female 16: | 316 |
| Female 17: | 248 |
| Female 18: | 282 |
| Female 19: | 246 |
| Female 20: | 244 |
| Female 21: | 217 |
| Female 22-24: | 1058 |
| Female 25-29: | 1992 |
| Female 30-34: | 1939 |
| Female 35-39: | 2169 |
| Female 40-44: | 1902 |
| Female 45-49: | 1679 |
| Female 50-54: | 1536 |
| Female 55-59: | 980 |
| Female 60-61: | 424 |
| Female 62-64: | 514 |
| Female 65-66: | 295 |
| Female 67-69: | 478 |
| Female 70-74: | 649 |
| Female 75-79: | 532 |
| Female 80-84: | 326 |
| Female 85 & Over: | 236 |
|
|
|
|
Ethnic Makeup of Reynoldsburg, Ohio 43068
| Total Population: | 45502 |
| White: | 37894 |
| Black: | 5373 |
| Asian: | 647 |
| Pacific Islander: | 14 |
| Native American: | 159 |
| Two or More: | 1049 |
| Other: | 366 |
|
|
Housing Statistics for Reynoldsburg, Ohio 43068
| Total: | 45398 |
| Own: | 31144 |
| Rent: | 14254 |
|
|
Education Level for Residents of Reynoldsburg, Ohio 43068
| Total Population: | 29322 |
| Male: | 13671 |
| No School: | 54 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 53 |
| 7th - 8th: | 151 |
| 9th: | 127 |
| 10th: | 293 |
| 11th: | 200 |
| 12th, No Diploma: | 354 |
| High School Graduate: | 4130 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 908 |
| 1 or More Years College, No Degree: | 2154 |
| Associates: | 1040 |
| Bachelors: | 3120 |
| Doctorate: | 80 |
| Masters: | 843 |
|
| Female: | 15651 |
| No School: | 9 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 60 |
| 7th - 8th: | 130 |
| 9th: | 234 |
| 10th: | 378 |
| 11th: | 335 |
| 12th, No Diploma: | 463 |
| High School Graduate: | 5350 |
| Professional School Degree: | 153 |
| Less Than 1 Year College: | 1296 |
| 1 or More Years College, No Degree: | 2497 |
| Associates: | 1178 |
| Bachelors: | 2761 |
| Doctorate: | 55 |
| Masters: | 744 |
|
|
|
Economic Statistics for Reynoldsburg, Ohio 43068
| Employed Civilian Males: | 12733 |
| Unemployed Civilian Males: | 449 |
| Male Over 16 In Labor Force: | 13230 |
| Male Over 16 Not In Labor Force: | 3065 |
| Male Over 16 In Armed Forces: | 48 |
|
| Employed Civilian Females: | 12221 |
| Unemployed Civilian Females: | 480 |
| Female Over 16 In Labor Force: | 12719 |
| Female Over 16 Not In Labor Force: | 5543 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 24584 |
| Work At Home: | 534 |
| Over 16, Doesn't Work At Home: | 24050 |
| Family Income Below Poverty: | 532 |
| Household Income Below Poverty: | 918 |
| Married Couple Below Poverty: | 142 |
| Median Family Income: | $58726 |
| Median Household Income: | $50040 |
| Per Capita Income: | $22957 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 544 |
| 5 to 9 Minutes: | 1987 |
| 10 to 14 Minutes: | 2823 |
| 15 to 19 Minutes: | 3670 |
| 20 to 24 Minutes: | 4796 |
| 25 to 29 Minutes: | 2354 |
| 30 to 35 Minutes: | 4427 |
| 36 to 39 Minutes: | 720 |
| 40 to 44 Minutes: | 776 |
| 45 to 59 Minutes: | 1185 |
| 60 to 89 Minutes: | 435 |
| 90 Minutes or More: | 333 |
|
|
Veterans Status for Residents of Reynoldsburg, Ohio 43068
| Total Males: | 15707 |
| Male 18 to 64 | 14027 |
| Male Civilian 18 to 64 | 13979 |
| Male Civilian Non-Veteran 18 to 64 | 10572 |
| Male Civilian Veteran 18 to 64 | 3407 |
| Male in Armed Forces 18 to 64 | 48 |
| Male 65 and Over | 1680 |
| Male Civilian 65 and Over | 1680 |
| Male Civilian Non-Veteran 65 and Over | 390 |
| Male Civilian Veteran 65 and Over | 1290 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17698 |
| Female 18 - 64 | 15182 |
| Female 65 and Over | 2516 |
| Female Civilians 18 - 64 | 15164 |
| Female Civilian Non-Veteran 18 - 64 | 14867 |
| Female Civilian Veteran 18 - 64 | 297 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 2516 |
| Female Civilian Non-Veteran 65 and Over | 2384 |
| Female Civilian Veteran 65 and Over | 132 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|