Johnstown, Ohio 43031
ZIP Code boundaries for 43031 in Johnstown, OH
2011 Statistics for 43031
| ZIP: | 43031 |
| Name: | JOHNSTOWN |
| County: | LICKING |
| Area: | 83 mi2 / 216 km2 / 53341 acres / 215862740 m2 |
| Coordinates: | 40.158794, -82.663216 |
| Residential Addresses: | 4878 |
| Multifamily Addresses: | 62 |
| Single family Addresses: | 4643 |
| Business Addresses: | 283 |
| P.O. Boxes: | 173 |
2000 Census Data for Johnstown, Ohio 43031
Gender & Ages
Total Population: 10201
| Male |
| Population: | 4971 |
| < year old: | 78 |
| Year old: | 60 |
| Age 2: | 43 |
| Age 3: | 55 |
| Age 4: | 97 |
| Age 5: | 70 |
| Age 6: | 114 |
| Age 7: | 71 |
| Age 8: | 78 |
| Age 9: | 60 |
| Age 10: | 85 |
| Age 11: | 100 |
| Age 12: | 71 |
| Age 13: | 80 |
| Age 14: | 87 |
| Age 15: | 49 |
| Age 16: | 78 |
| Age 17: | 95 |
| Age 18: | 52 |
| Age 19: | 74 |
| Age 20: | 56 |
| Age 21: | 44 |
| 22-24: |
116 |
| 25-29: |
263 |
| 30-34: |
284 |
| 35-39: |
431 |
| 40-44: |
499 |
| 45-49: |
403 |
| 50-54: |
374 |
| 55-59: |
328 |
| 60-61: |
77 |
| 62-64: |
120 |
| 65-66: |
74 |
| 67-69: |
137 |
| 70-74: |
86 |
| 75-79: |
80 |
| 80-84: |
61 |
| 85 & Up: | 41 |
| Female |
| Population: | 5230 |
| < year old: | 50 |
| Year old: | 69 |
| Age 2: | 75 |
| Age 3: | 81 |
| Age 4: | 62 |
| Age 5: | 37 |
| Age 6: | 163 |
| Age 7: | 48 |
| Age 8: | 67 |
| Age 9: | 115 |
| Age 10: | 56 |
| Age 11: | 70 |
| Age 12: | 35 |
| Age 13: | 54 |
| Age 14: | 127 |
| Age 15: | 74 |
| Age 16: | 38 |
| Age 17: | 122 |
| Age 18: | 96 |
| Age 19: | 34 |
| Age 20: | 24 |
| Age 21: | 62 |
| 22-24: |
118 |
| 25-29: |
276 |
| 30-34: |
302 |
| 35-39: |
552 |
| 40-44: |
448 |
| 45-49: |
412 |
| 50-54: |
421 |
| 55-59: |
322 |
| 60-61: |
79 |
| 62-64: |
122 |
| 65-66: |
65 |
| 67-69: |
128 |
| 70-74: |
129 |
| 75-79: |
106 |
| 80-84: |
80 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 6811
| Male: | 3258 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 29 |
| 10th: | 128 |
| 11th: | 155 |
| 12th, No Diploma: | 65 |
| Graduates: | 1356 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 348 |
| Associates: | 119 |
| Bachelors: | 434 |
| Doctorate: | 7 |
| Masters: | 96 |
| Female: | 3553 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 69 |
| 10th: | 124 |
| 11th: | 83 |
| 12th, No Diploma: | 108 |
| Graduates: | 1539 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 321 |
| Associates: | 201 |
| Bachelors: | 541 |
| Doctorate: | 7 |
| Masters: | 115 |
Veteran Status of Residents
| Total Males: | 3600 |
| Ages 18 to 64: |
| Total: | 3121 |
| Civilians: | 3121 |
| Non-Veteran Civilians: | 2422 |
| Veteran Civilians: | 699 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 287 |
| Currently In Military: | |
| Total Females: | 3887 |
| Ages 18 to 64: |
| Total: | 3268 |
| Civilians: | 3268 |
| Non-Veteran Civilians: | 3248 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 619 |
| Civilians: | 619 |
| Non-Veteran Civilians: | 619 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 391 |
| 10 to 14: | 373 |
| 15 to 19: | 333 |
| 20 to 24: | 711 |
| 25 to 29: | 452 |
| 30 to 35: | 960 |
| 36 to 39: | 372 |
| 40 to 44: | 372 |
| 45 to 59: | 684 |
| 60 to 89: | 204 |
| > 89 Minutes: | 58 |
Housing
| Total: | 10136 |
| Own: | 8728 |
| Rent: | 1408 |
Economic Statistics of Residents
Total Households: 3786
| Males 16 & Up: |
| Employed Civilian: | 2879 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 2964 |
| Not In Labor Force: | 809 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5407 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 5185 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 172 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 56855 |
| Median Household Income: | 52109 |
| Per Capita Income: | 22078 |
| Females 16 & Up: |
| Employed Civilian: | 2663 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 2686 |
| Not In Labor Force: | 1361 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10201 |
| White: | 10024 |
| Black: | 49 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 108 |
| Other: | |